Travel Tour Malaysia
ITINERARY | PRIVATE CAR (4 seater) Capacity : 3pax (max) Luggage : 2 big 1 Small | TOYOTA ALPHARD (MPV) (6 seater) Capacity : 5pax (max) Luggage: 3 Big 3 Small | TOYOTA HIACE / COMBI VAN (10 seater) Capacity : 7pax (max) Luggage : 4 Big 4 Small | 14 SEATER VAN (14 seater) Capacity : 12pax (max) Luggage : 6 Big 6 Small | 25 MINI COACH (25 seater) | 44 SEATER COACH (44 seater) | REMARKS |
KLIA/KLIA2 – KL City Hotel | 180.00 | 318.00 | 190.80 | 212.00 | 477.00 | 530.00 | PERWAY |
KLIA/KLIA2 – Port Dickson | 318.00 | 530.00 | 318.00 | 424.00 | 848.00 | 954.00 | PERWAY |
KLIA/KLIA2 – Seremban | 371.00 | 636.00 | 371.00 | 477.00 | 742.00 | 848.00 | PERWAY |
KLIA/KLIA2 – Malacca | 477.00 | 848.00 | 477.00 | 583.00 | 954.00 | 1060.00 | PERWAY |
KLIA/KLIA2 - Genting Highlands (Skyway Station) | 424.00 | 742.00 | 424.00 | 530.00 | 954.00 | 1060.00 | PERWAY |
KLIA/KLIA2 – Ipoh /Lumut | 795.00 | 1007.00 | 795.00 | 901.00 | 1378.00 | 1484.00 | PERWAY |
Kuala Lumpur City – Kuala Lumpur City | 159.00 | 212.00 | 159.00 | 212.00 | 318.00 | 371.00 | PERWAY |
Kuala Lumpur – Bentong | 371.00 | 583.00 | 371.00 | 477.00 | 742.00 | 848.00 | PERWAY |
Kuala Lumpur – Banting / Morid | 371.00 | 583.00 | 371.00 | 477.00 | 742.00 | 848.00 | PERWAY |
Kuala Lumpur – Ipoh / Lumut | 689.00 | 954.00 | 689.00 | 795.00 | 1166.00 | 1272.00 | PERWAY |
Kuala Lumpur – Gopeng | 689.00 | 954.00 | 583.00 | 689.00 | 954.00 | 1060.00 | PERWAY |
Kuala Lumpur – Raud | 583.00 | 848.00 | 583.00 | 689.00 | 954.00 | 1060.00 | PERDAY |
Kuala Lumpur – Cameron Highlands | 795.00 | 1060.00 | 795.00 | 901.00 | 1272.00 | 1378.00 | PERWAY |
Kuala Lumpur – Penang | 901.00 | 1272.00 | 901.00 | 1007.00 | 1378.00 | 1484.00 | PERWAY |
Kuala Lumpur – K.Kedah | 1272.00 | 1590.00 | 1272.00 | 1378.00 | 1908.00 | 2014.00 | PERWAY |
Kuala Lumpur – Seremban | 424.00 | 424.00 | 424.00 | 477.00 | 742.00 | 848.00 | PERWAY |
Kuala Lumpur- Port Dickson | 371.00 | 530.00 | 371.00 | 424.00 | 742.00 | 848.00 | PERWAY |
Kuala Lumpur – Malacca | 477.00 | 689.00 | 477.00 | 583.00 | 954.00 | 1060.00 | PERWAY |
Kuala Lumpur – Mersing Johor | 954.00 | 1166.00 | 954.00 | 1060.00 | 1484.00 | 1590.00 | PERWAY |
Kuala Lumpur – Johor Bahru | 848.00 | 1060.00 | 848.00 | 1007.00 | 1378.00 | 1484.00 | PERWAY |
Kuala Lumpur – Singapore Hotel | 1007.00 | 1272.00 | 1007.00 | 1113.00 | 1590.00 | 1696.00 | PERWAY |
Kuala Lumpur – Genting Highlands / Bukit Tinggi (Cable Car Station) | 318.00 | 530.00 | 318.00 | 424.00 | 795.00 | 901.00 | PERWAY |
Kuala Lumpur – Jerantut (Kuala Tembeling) | 742.00 | 1007.00 | 742.00 | 848.00 | 1166.00 | 1272.00 | PERWAY |
Kuala Lumpur - Cherating / Club Med | 795.00 | 1007.00 | 848.00 | 954.00 | 1484.00 | 1696.00 | PERDAY |
Kuala Lumpur - Kuantan / Bukit Gambang | 742.00 | 901.00 | 742.00 | 848.00 | 1378.00 | 1484.00 | PERDAY |
Kuala Lumpur - Taman Negara (Kuala Tahan) | 848.00 | 1007.00 | 848.00 | 95 | 750.00 | 850.00 | PERDAY |
Kuala Lumpur - K. Terengganu / K. Besut / Merang ) | 1272.00 | 1378.00 | 1272.00 | 1378.00 | 1802.00 | 1908.00 | PERDAY |
Kuala Lumpur - Kuala Perlis / K.Kangsar | 1113.00 | 1378.00 | 1113.00 | 1219.00 | 1696.00 | 1802.00 | PERDAY |
Kuala Lumpur - Kota Bahru | 1166.00 | 1378.00 | 1166.00 | 1378 | 1200.00 | 1400.00 | PERDAY |
Kuala Lumpur Half Day Use (4 hrs) | 424.00 | 530.00 | 318.00 | 424.00 | 530.00 | 636.00 | PERDAY |
Kuala Lumpur Full Day Use (8 hrs) | 636.00 | 848.00 | 530.00 | 636.00 | 795.00 | 901.00 | PERDAY |
Day Tour Putrajaya / Cyberjaya | 477.00 | 636.00 | 530.00 | 636.00 | 795.00 | 901.00 | PERHOUR |
Day Tour GentingHighlands / Bukit Tinggi (Skyway station) | 689.00 | 1166.00 | 689.00 | 742.00 | 965.00 | 1060.00 | PERDAY |
Day tour Sekinchang (10 hrs) | 795.00 | 1166.00 | 795.00 | 901.00 | 965.00 | 1060.00 | PERDAY |
Day Tour Ipoh (12 hrs) | 954.00 | 1272.00 | 954.00 | 1007.00 | 1272.00 | 1484.00 | PERWAY |
Day Tour Malacca (10 hrs) | 636.00 | 1007.00 | 636.00 | 742.00 | 954.00 | 1060.00 | PERWAY |
Dinner Transfer ( Max 4hrs-within KL area ) | 265.00 | 477.00 | 265.00 | 318.00 | 180.00 | 180.00 | PERWAY |
Extra Hour Charge (Per hrs) | 106.00 | 212.00 | 106.00 | 159.00 | 159.00 | 159.00 | PERWAY |
Dinner Transfer ( Max 4hrs-within KL area ) | 212.00 | 212.00 | 212.00 | 212.00 | 212.00 | 212.00 | PERWAY |
Professional Tour Guide Service-8hrs-within KL area ) | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | PERWAY |
Professional Tour Guide Outstation Transfer | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | PERWAY |
Genting Hilltop | 150.00 | 200.00 | 200.00 | 200.00 | - | - | PERWAY |
Professional Tour Guide Airport Transfer In/Out (Per Way) |